TYPICAL AIRBORNE FLIGHT DATA INTERFACE BUS CONFIGURATIONS FOR FULLY INTEGRATED TELEMETRY SYSTEMS
| 10 Ch | DRV-1000A9 | 20 Ch | DRV-2000 | 30 Ch | DRV-3000 | 40 Ch | DRV-4000 |
|---|---|---|---|---|---|---|---|
| 1 | Airspeed | 1 | Airspeed | 1 | Airspeed | 1 | Airspeed |
| 2 | Engine RPM | 2 | Engine RPM | 2 | Engine RPM | 2 | Engine RPM |
| 3 | CHT Temperature | 3 - 7 | Temperature (Type K) 4 | 3 - 7 | Temperature (Type K) 4 | 3 - 7 | Temperature (Type K) 4 |
| 4 | EGT Temperature | 8 | Altitude | 8 | Altitude | 8 | Altitude |
| 5 | Fuel Flow | 9 | Battery Voltage | 9 | Battery Voltage | 9 | Battery Voltage |
| 6 | Throttle Position | 10 | Rate of Climb | 10 | Barometric Pressure | 10 | Rate of Climb |
| 7 | Battery Voltage | 11 | Heading | 11 - 30 | Analog Inputs (0-5v) 20 | 11 - 35 | Analog Inputs (0-5v) 25 |
| 8 | Altitude | 12 | Pitch | 36 | Heading | ||
| 9 | Manifold Pressure | 13 | Roll | 37 | Pitch | ||
| 10 | Engine Oil Pressure | 14 - 18 | Analog Inputs (0-5v) 4 | 38 | Roll | ||
| 19 | Barometric Pressure | 39 | Barometric Pressure | ||||
| 20 | GPS Data | 40 | GPS Data |
Note: Sample rate on all DRV-Series systems is 1 - 15 Hz per channel unless otherwise specified.
Comments on this site? Webmaster@aerotelemetry.com
Copyright © 1995, 1996, 1997, 1998, 1999 Aero Telemetry, LLC. All Rights Reserved.